{# load django_bootstrap5#%} CCDB server
Prof. Itay Mayrose Lab - Plant Evolution, bioinformatics, & comparative genomics


   CCDB is a community resource. If you are aware of any missing data or if any of the counts are erroneous please submit it to the forms submit new counts, or report erroneous counts.


CCDBAngiospermsPlantaginaceaeHebeHebe macrocarpa (Vahl) Cockayne & Allan

13 chromosome counts in Hebe macrocarpa (Vahl) Cockayne & Allan:


Name Accepted Name Gametophytic(n) Sporophytic(2n) Data Source reference
!   Hebe macrocarpa (Vahl) C. E. Allan Hebe macrocarpa (Vahl) Cockayne & Allan   80 Dawson New Zealand  
  Veronica macrocarpa Vahl Hebe macrocarpa (Vahl) Cockayne & Allan 40   veronic Contributions to a chromosome atlas of the New Zealand flora - 37. Miscellaneous families | New Zealand J. Bot. | 40: 1-23 | 2002
  Veronica macrocarpa Vahl Hebe macrocarpa (Vahl) Cockayne & Allan   80 veronic Contributions to a chromosome atlas of the New Zealand flora - 37. Miscellaneous families | New Zealand J. Bot. | 40: 1-23 | 2002
!   Veronica macrocarpa Vahl Hebe macrocarpa (Vahl) Cockayne & Allan 40 80 veronic Contributions to a chromosome atlas of the New Zealand flora - 37. Miscellaneous families | New Zealand J. Bot. | 40: 1-23 | 2002
  Veronica macrocarpa Vahl Hebe macrocarpa (Vahl) Cockayne & Allan   120 veronic Contributions to a chromosome atlas of the New Zealand flora - 37. Miscellaneous families | New Zealand J. Bot. | 40: 1-23 | 2002
  Veronica macrocarpa Vahl Hebe macrocarpa (Vahl) Cockayne & Allan   80 veronic Contributions to a chromosome atlas of the New Zealand flora - 36. Miscellaneous families | New Zealand J. Bot. | 38: 1-23 | 2000
  Veronica macrocarpa Vahl Hebe macrocarpa (Vahl) Cockayne & Allan   80 veronic Chromosome atlas of flowering plants | London, George Allen & Unwin | | 1955
  Veronica macrocarpa Vahl Hebe macrocarpa (Vahl) Cockayne & Allan 40   veronic Contributions to a chromosome atlas of the New Zealand flora - 10 | New Zealand J. Bot. | 5:322-352 | 1967
  Veronica macrocarpa Vahl Hebe macrocarpa (Vahl) Cockayne & Allan 40   veronic Contributions to a chromosome atlas of the New Zealand flora - 10 | New Zealand J. Bot. | 5:322-352 | 1967
  Veronica macrocarpa Vahl Hebe macrocarpa (Vahl) Cockayne & Allan 40   veronic Contributions to a chromosome atlas of the New Zealand flora - 10 | New Zealand J. Bot. | 5:322-352 | 1967
!   Hebe macrocarpa Hebe macrocarpa (Vahl) Cockayne & Allan 40II 80 IPCN online de Lange, P. J. & B. G. Murray. 2002. Contributions to a chromosome atlas of the New Zealand flora---37. Miscellaneous families. New Zealand J. Bot. 40: 1–23.
!   Hebe macrocarpa (Vahl) Ckn. & Allan Hebe macrocarpa (Vahl) Cockayne & Allan 40   IPCN67-71 HAIR, J. B. 1967. Contributions to a chromosome atlas of the New Zealand flora - 10. Hebe (Scrophulariaceael. N. z. Jour. Bot. 5: 322-3 52.
!   Hebe macrocarpa (Vahl) Cockayne & Allan Hebe macrocarpa (Vahl) Cockayne & Allan   80 Darlington, 1955